Kazera Global Plc Ord 0.1p is listed on the London Stock Exchange trading with ticker code KZG.L, and is part of the Industrial Services sector. It has a market capitalisation of £10m, with approximately 937m shares in issue. Over the last year, Kazera Global has been traded in a range of 0.93, hitting a high of 1.25, and a low of 0.325.
Kazera Global is in the Industrial Services sector
Kazera Global is in the AIM All-Share index
Volume | 1,718,960 |
---|---|
Currency | GBX |
Shares in Issue | 936,599,523 |
Market Capitalisation | £10,302,595 |
52 Week High | 1.25 |
52 Week Low | 0.325 |
BRSD.L (BRSD.L) | ||
Firering Strategic Minerals (FRG.L) | ||
Windar Photo (WPHO.L) | ||
Jaywing (JWNG.L) | ||
Croma Security (CSSG.L) |
Trakm8 Hldgs (TRAK.L) | ||
Bradda Head Lithium (BHL.L) | ||
BRSD.L (BRSD.L) | ||
Croma Security (CSSG.L) | ||
Firering Strategic Minerals (FRG.L) |