Rockfire Resources Plc Ord 0.1p is listed on the London Stock Exchange trading with ticker code ROCK.L, and is part of the Industrial Metals sector. It has a market capitalisation of £3m, with approximately 2,556m shares in issue. Over the last year, Rockfire Resources has been traded in a range of 0.27, hitting a high of 0.365, and a low of 0.0925.
Rockfire Resources is in the Industrial Metals sector
Rockfire Resources is in the AIM All-Share index
Volume | 10,067,973 |
---|---|
Currency | GBX |
Shares in Issue | 2,555,866,625 |
Market Capitalisation | £2,683,660 |
52 Week High | 0.365 |
52 Week Low | 0.0925 |
ACT.L (ACT.L) | ||
Armadale Capital (ACP.L) | ||
Primorus Inv. (PRIM.L) | ||
Burford Capital (BUR.L) | ||
Uru Metals (URU.L) |
ACT.L (ACT.L) | ||
Armadale Capital (ACP.L) | ||
Burford Capital (BUR.L) | ||
ECSC.L (ECSC.L) | ||
Primorus Inv. (PRIM.L) |