Rc Fornax Plc Ord Gbp0.0025 is listed on the London Stock Exchange trading with ticker code RCFX.L, and is part of the Aeronautics and Defence sector. It has a market capitalisation of £7m, with approximately 57m shares in issue. Over the last year, Rc Fornax has been traded in a range of 50.15, hitting a high of 56.00, and a low of 5.85.
Rc Fornax is in the Aeronautics and Defence sector
| Volume | 100,051 |
|---|---|
| Currency | GBX |
| Shares in Issue | 57,245,587 |
| Market Capitalisation | £7,155,698 |
| 52 Week High | 56.00 |
| 52 Week Low | 5.85 |
![]() | Ms Intl. (MSI.L) | |
![]() | Westminster Group (WSG.L) | |
![]() | Velocity Comp (VEL.L) | |
![]() | Cohort (CHRT.L) |
| No Comparisons yet! |