Sound Energy Plc Ord 1p is listed on the London Stock Exchange trading with ticker code SOU.L, and is part of the Fossil Fuels sector. It has a market capitalisation of £15m, with approximately 2,043m shares in issue. Over the last year, Sound Energy has been traded in a range of 0.65, hitting a high of 1.24, and a low of 0.59.
Sound Energy is in the Fossil Fuels sector
Sound Energy is in the AIM All-Share index
Volume | 0 |
---|---|
Currency | GBX |
Shares in Issue | 2,043,122,679 |
Market Capitalisation | £14,649,190 |
52 Week High | 1.24 |
52 Week Low | 0.59 |
LBE.L (LBE.L) | ||
GRC.L (GRC.L) | ||
Velocity Comp (VEL.L) | ||
Cambridge Cog (COG.L) | ||
Rockhopper (RKH.L) |
LBE.L (LBE.L) | ||
React Group (REAT.L) | ||
Symphony Env. (SYM.L) | ||
Velocity Comp (VEL.L) | ||
Cambridge Cog (COG.L) |