Tower Resources Plc Ord Gbp0.00001 is listed on the London Stock Exchange trading with ticker code TRP.L, and is part of the Fossil Fuels sector. It has a market capitalisation of £8m, with approximately 23,394m shares in issue. Over the last year, Tower Resources has been traded in a range of 0.05, hitting a high of 0.0585, and a low of 0.0105.
Tower Resources is in the Fossil Fuels sector
Tower Resources is in the AIM All-Share index
Volume | 1,768,735,333 |
---|---|
Currency | GBX |
Shares in Issue | 23,394,207,794 |
Market Capitalisation | £7,720,089 |
52 Week High | 0.0585 |
52 Week Low | 0.0105 |
Nostra Terra (NTOG.L) | ||
Europa Oil & Gas (EOG.L) | ||
Tern (TERN.L) | ||
Central Asia Metals (CAML.L) | ||
Xeros Tech (XSG.L) |
Central Asia Metals (CAML.L) | ||
Europa Oil & Gas (EOG.L) | ||
London & Associated Properties (LAS.L) | ||
Nostra Terra (NTOG.L) | ||
Tern (TERN.L) |