Tower Resources Plc Ord Gbp0.00001 is listed on the London Stock Exchange trading with ticker code TRP.L, and is part of the Fossil Fuels sector. It has a market capitalisation of £2m, with approximately 17,834m shares in issue. Over the last year, Tower Resources has been traded in a range of 0.03, hitting a high of 0.041, and a low of 0.0105.
Tower Resources is in the Fossil Fuels sector
Tower Resources is in the AIM All-Share index
Volume | 66,699,022 |
---|---|
Currency | GBX |
Shares in Issue | 17,833,837,424 |
Market Capitalisation | £2,407,568 |
52 Week High | 0.041 |
52 Week Low | 0.0105 |
Westmount Engy. (WTE.L) | ||
Great Western (GWMO.L) | ||
Accesso Technology Group (ACSO.L) | ||
Xeros Tech (XSG.L) | ||
Global Petroleum (GBP.L) |
Webis (WEB.L) | ||
Accesso Technology Group (ACSO.L) | ||
Global Petroleum (GBP.L) | ||
Great Western (GWMO.L) | ||
Intercede (IGP.L) |