AEET | TENT | ||
---|---|---|---|
Price | 52.25 | +7.00 | 45.25 |
Change | -0.25 (-0.48%) | -0.26 | -0.10 (-0.22%) |
Spread | 2.50 (4.902%) | +1.531 | 1.50 (3.371%) |
Currency | GBX | GBX | |
Sector | Closed End Investments | Closed End Investments | |
Indices |
AEET | TENT | ||
---|---|---|---|
Shares in Issue | 81,438,268 | 100,014,079 | |
Market Capitalisation | £42,551,495 | £45,356,385 | |
52 Week High | 66.75 | 73.50 | |
52 Week Low | 52.00 | 44.00 |