Wood Group (john) Plc Ord 4 2/7p is listed on the London Stock Exchange trading with ticker code WG..L, and is part of the Fossil Fuels sector. It has a market capitalisation of £441m, with approximately 687m shares in issue. Over the last year, Wood Group (J) has been traded in a range of 167.18, hitting a high of 213.20, and a low of 46.02.
Wood Group (J) is in the Fossil Fuels sector
Wood Group (J) is in the UK All-Share, UK 250, UK 350 indices
Volume | 5,552,522 |
---|---|
Currency | GBX |
Shares in Issue | 687,486,411 |
Market Capitalisation | £440,678,789 |
52 Week High | 213.20 |
52 Week Low | 46.02 |
Genel Energy (GENL.L) | ||
Marshalls (MSLH.L) | ||
BlackRock World Mining Trust plc (BRWM.L) | ||
Ithaca Energy (ITH.L) | ||
Crest Nicholson (CRST.L) |
Genel Energy (GENL.L) | ||
SGC.L (SGC.L) | ||
Victrex (VCT.L) | ||
AGK.L (AGK.L) | ||
Auction Technology Group (ATG.L) |