Energypathways Plc Ord Gbp0.01 is listed on the London Stock Exchange trading with ticker code EPP.L, and is part of the Fossil Fuels sector. It has a market capitalisation of £15m, with approximately 167m shares in issue. Over the last year, EnergyPathways has been traded in a range of 10.40, hitting a high of 11.90, and a low of 1.50.
EnergyPathways is in the Fossil Fuels sector
EnergyPathways is in the AIM All-Share index
Volume | 2,248,933 |
---|---|
Currency | GBX |
Shares in Issue | 167,045,345 |
Market Capitalisation | £14,616,468 |
52 Week High | 11.90 |
52 Week Low | 1.50 |
Parkmead (PMG.L) | ||
Bradda Head Lithium (BHL.L) | ||
Trellus Health. (TRLS.L) | ||
UK Oil & Gas (UKOG.L) | ||
Alba Mineral Resources (ALBA.L) |
Abingdon Healt. (ABDX.L) | ||
Alba Mineral Resources (ALBA.L) | ||
Bradda Head Lithium (BHL.L) | ||
Ixico (IXI.L) | ||
Jersey Oil & Gas plc (JOG.L) |