Jubilee Metals Group Plc Ord 1p is listed on the London Stock Exchange trading with ticker code JLP.L, and is part of the Precious Metals sector. It has a market capitalisation of £142m, with approximately 3,011m shares in issue. Over the last year, Jubilee Metals has been traded in a range of 4.38, hitting a high of 8.82, and a low of 4.44.
Jubilee Metals is in the Precious Metals sector
Jubilee Metals is in the AIM All-Share index
Volume | 809,164 |
---|---|
Currency | GBX |
Shares in Issue | 3,011,159,155 |
Market Capitalisation | £141,524,480 |
52 Week High | 8.82 |
52 Week Low | 4.44 |
Andrew Sykes (ASY.L) | ||
Propty Franchis (TPFG.L) | ||
Boku (BOKU.L) | ||
Idox Group (IDOX.L) | ||
Epwin Grp (EPWN.L) |
AFM.L (AFM.L) | ||
Andrew Sykes (ASY.L) | ||
Boku (BOKU.L) | ||
Epwin Grp (EPWN.L) | ||
Idox Group (IDOX.L) |