Prospex Energy Plc Ord 0.1p is listed on the London Stock Exchange trading with ticker code PXEN.L, and is part of the Fossil Fuels sector. It has a market capitalisation of £21m, with approximately 388m shares in issue. Over the last year, Prospex Eng has been traded in a range of 4.25, hitting a high of 8.85, and a low of 4.60.
Prospex Eng is in the Fossil Fuels sector
Prospex Eng is in the AIM All-Share index
Volume | 3,691,696 |
---|---|
Currency | GBX |
Shares in Issue | 388,217,868 |
Market Capitalisation | £20,963,765 |
52 Week High | 8.85 |
52 Week Low | 4.60 |
Proteome (PRM.L) | ||
Essensys (ESYS.L) | ||
Orcadian Engy (ORCA.L) | ||
Active Energy (AEG.L) | ||
Arrow Explor. (AXL.L) |
Essensys (ESYS.L) | ||
Active Energy (AEG.L) | ||
Arrow Explor. (AXL.L) | ||
Belluscura (BELL.L) | ||
First Property (FPO.L) |