Blue Star Capital Plc Ord 0.1p is listed on the London Stock Exchange trading with ticker code BLU.L, and is part of the Brokerage Services sector. It has a market capitalisation of £2m, with approximately 25m shares in issue. Over the last year, Blue Star has been traded in a range of 9.24, hitting a high of 9.25, and a low of 0.0125.
Blue Star is in the Brokerage Services sector
Blue Star is in the AIM All-Share index
Volume | 314,538 |
---|---|
Currency | GBX |
Shares in Issue | 25,463,864 |
Market Capitalisation | £1,718,811 |
52 Week High | 9.25 |
52 Week Low | 0.0125 |
Adm Energy (ADME.L) | ||
LOOP.L (LOOP.L) | ||
Nahl Group (NAH.L) | ||
Sysgroup (SYS.L) | ||
Deltex Medical (DEMG.L) |
Enteq Tech (NTQ.L) | ||
Oxford Biodyn (OBD.L) | ||
Uru Metals (URU.L) | ||
4global (4GBL.L) | ||
BRSD.L (BRSD.L) |