Blue Star Capital Plc Ord 0.1p is listed on the London Stock Exchange trading with ticker code BLU.L, and is part of the Brokerage Services sector. It has a market capitalisation of £1m, with approximately 5,093m shares in issue. Over the last year, Blue Star has been traded in a range of 0.12, hitting a high of 0.135, and a low of 0.0175.
Blue Star is in the Brokerage Services sector
Blue Star is in the AIM All-Share index
Volume | 978,757 |
---|---|
Currency | GBX |
Shares in Issue | 5,092,772,995 |
Market Capitalisation | £1,018,555 |
52 Week High | 0.135 |
52 Week Low | 0.0175 |
Lexington Gold (LEX.L) | ||
Jangada Mines (JAN.L) | ||
CLP.L (CLP.L) | ||
N4 Pharma Plc (N4P.L) | ||
SIMEC Atlantis Energy (SAE.L) |
CLP.L (CLP.L) | ||
Jangada Mines (JAN.L) | ||
Lexington Gold (LEX.L) | ||
N4 Pharma Plc (N4P.L) | ||
SIMEC Atlantis Energy (SAE.L) |