Nahl Group Plc Ord Gbp0.0025 is listed on the London Stock Exchange trading with ticker code NAH.L, and is part of the Industrial Services sector. It has a market capitalisation of £32m, with approximately 48m shares in issue. Over the last year, Nahl Group has been traded in a range of 32.00, hitting a high of 80.00, and a low of 48.00.
Nahl Group is in the Industrial Services sector
Nahl Group is in the AIM All-Share index
Volume | 2,323 |
---|---|
Currency | GBX |
Shares in Issue | 47,518,103 |
Market Capitalisation | £32,312,310 |
52 Week High | 80.00 |
52 Week Low | 48.00 |
Proton Mtr Pwr (PPS.L) | ||
Hss Hire (HSS.L) | ||
Sound Energy (SOU.L) | ||
INL.L (INL.L) | ||
Crimson Tide (TIDE.L) |
Hss Hire (HSS.L) | ||
INL.L (INL.L) | ||
Oxford Biodyn (OBD.L) | ||
Proton Mtr Pwr (PPS.L) | ||
Sound Energy (SOU.L) |