| MCLS | MPO | ||
|---|---|---|---|
| Price | 1.661 | -3.99 | 5.655 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -32.716 | 1.59 (32.716%) |
| Currency | GBX | GBX | |
| Sector | Personal Care | Closed End Investments | |
| Indices |
| MCLS | MPO | ||
|---|---|---|---|
| Shares in Issue | 280,311,229 | 61,835,733 | |
| Market Capitalisation | £4,655,970 | £3,496,811 | |
| 52 Week High | 1.661 | 26.00 | |
| 52 Week Low | 1.661 | 4.80 |