Adm Energy Plc Ord 1p is listed on the London Stock Exchange trading with ticker code ADME.L, and is part of the Fossil Fuels sector. It has a market capitalisation of £3m, with approximately 628m shares in issue. Over the last year, Adm Energy has been traded in a range of 0.15, hitting a high of 0.475, and a low of 0.325.
Adm Energy is in the Fossil Fuels sector
Adm Energy is in the AIM All-Share index
Volume | 0 |
---|---|
Currency | GBX |
Shares in Issue | 627,863,811 |
Market Capitalisation | £2,668,421 |
52 Week High | 0.475 |
52 Week Low | 0.325 |
T42 Iot Track. (TRAC.L) | ||
Empyrean (EME.L) | ||
Sunrise Res (SRES.L) | ||
UK Oil & Gas (UKOG.L) | ||
EnergyPathways (EPP.L) |
Wildcat Petrol. (WCAT.L) | ||
Empyrean (EME.L) | ||
EnergyPathways (EPP.L) | ||
Gb Group (GBG.L) | ||
Serinus Energy (SENX.L) |