| MATE | AEET | ||
|---|---|---|---|
| Price | 0.00 | -24.00 | 24.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -18.182 | 4.00 (18.182%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| MATE | AEET | ||
|---|---|---|---|
| Shares in Issue | 0 | 81,438,268 | |
| Market Capitalisation | 0 | £19,545,184 | |
| 52 Week High | 0.00 | 70.00 | |
| 52 Week Low | 0.00 | 20.80 |