Uk Oil & Gas Plc Ord Gbp0.000001 is listed on the London Stock Exchange trading with ticker code UKOG.L, and is part of the Fossil Fuels sector. It has a market capitalisation of £4m, with approximately 10,276m shares in issue. Over the last year, UK Oil & Gas has been traded in a range of 0.36, hitting a high of 0.37, and a low of 0.01375.
UK Oil & Gas is in the Fossil Fuels sector
UK Oil & Gas is in the AIM All-Share index
Volume | 56,915,787 |
---|---|
Currency | GBX |
Shares in Issue | 10,276,275,703 |
Market Capitalisation | £3,545,315 |
52 Week High | 0.37 |
52 Week Low | 0.01375 |
Clontarf (CLON.L) | ||
N4 Pharma Plc (N4P.L) | ||
Sound Energy (SOU.L) | ||
Zenova Grp (ZED.L) | ||
Begbies (BEG.L) |
Intercede (IGP.L) | ||
Clontarf (CLON.L) | ||
Europa Oil & Gas (EOG.L) | ||
INCE.L (INCE.L) | ||
LBE.L (LBE.L) |