| DNE | HGEN | ||
|---|---|---|---|
| Price | 470.00 | +463.98 | 6.02 |
| Change | 0.00 (0%) | +3.83 | -0.24 (-3.83%) |
| Spread | 0.00 (0.000%) | -7.641 | 0.46 (7.641%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| DNE | HGEN | ||
|---|---|---|---|
| Shares in Issue | 0 | 128,819,999 | |
| Market Capitalisation | £0 | £7,754,964 | |
| 52 Week High | 470.00 | 31.90 | |
| 52 Week Low | 470.00 | 3.70 |