| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-15 | 210.10 | 212.90 | 209.80 | 210.80 | 9,366,873 |
| 2026-04-14 | 212.00 | 213.10 | 209.80 | 211.10 | 46,936,029 |
| 2026-04-13 | 212.00 | 213.70 | 210.80 | 211.50 | 37,403,500 |
| 2026-04-10 | 211.80 | 213.10 | 209.00 | 211.40 | 10,119,284 |
| 2026-04-09 | 211.80 | 214.20 | 211.60 | 213.10 | 11,204,106 |
| 2026-04-08 | 213.30 | 215.60 | 209.30 | 213.40 | 27,774,432 |
| 2026-04-07 | 219.20 | 220.20 | 217.20 | 218.70 | 42,664,799 |
| 2026-04-06 | 218.50 | 218.50 | 218.50 | 218.50 | 0 |
| 2026-04-03 | 218.50 | 218.50 | 218.50 | 218.50 | 0 |
| 2026-04-02 | 213.00 | 218.50 | 213.00 | 218.50 | 23,094,617 |
| 2026-04-01 | 214.80 | 215.60 | 209.90 | 212.00 | 27,955,410 |
| 2026-03-31 | 210.50 | 213.70 | 210.10 | 212.50 | 27,483,687 |
| 2026-03-30 | 201.80 | 210.50 | 201.20 | 210.50 | 22,971,397 |
| 2026-03-27 | 202.40 | 202.40 | 197.45 | 201.90 | 14,993,106 |
| 2026-03-26 | 199.70 | 202.60 | 199.40 | 202.20 | 26,477,358 |
| 2026-03-25 | 198.95 | 201.40 | 197.50 | 201.40 | 9,961,772 |
| 2026-03-24 | 198.20 | 199.45 | 193.45 | 197.90 | 28,818,057 |
| 2026-03-23 | 198.75 | 202.60 | 196.05 | 196.65 | 15,847,461 |
| 2026-03-20 | 209.00 | 211.30 | 203.10 | 203.10 | 65,050,707 |
| 2026-03-19 | 210.00 | 213.10 | 208.40 | 208.70 | 14,630,740 |
| 2026-03-18 | 211.70 | 212.00 | 209.10 | 210.90 | 17,126,835 |
| 2026-03-17 | 209.00 | 213.90 | 209.00 | 212.00 | 17,181,273 |
| 2026-03-16 | 206.70 | 210.20 | 205.90 | 208.30 | 24,289,605 |
| 2026-03-13 | 207.00 | 209.90 | 206.20 | 207.20 | 18,069,642 |
| 2026-03-12 | 200.60 | 207.40 | 200.60 | 206.80 | 12,481,122 |
| 2026-03-11 | 200.60 | 201.70 | 197.95 | 200.60 | 13,988,757 |
| 2026-03-10 | 198.25 | 201.00 | 196.80 | 201.00 | 37,954,894 |
| 2026-03-09 | 192.45 | 194.50 | 189.35 | 194.40 | 17,942,541 |
| 2026-03-06 | 195.00 | 196.00 | 192.05 | 193.90 | 17,216,429 |
| 2026-03-05 | 193.00 | 197.00 | 192.95 | 193.15 | 15,058,126 |
| 2026-03-04 | 190.95 | 194.05 | 190.60 | 193.05 | 11,355,663 |
| 2026-03-03 | 193.45 | 193.80 | 187.80 | 192.25 | 47,522,488 |
| 2026-03-02 | 197.40 | 202.10 | 194.75 | 196.70 | 8,654,397 |
| 2026-02-27 | 195.80 | 199.15 | 193.40 | 199.15 | 29,623,124 |
| 2026-02-26 | 195.50 | 196.90 | 193.50 | 196.00 | 14,661,062 |
| 2026-02-25 | 191.70 | 196.45 | 189.30 | 196.45 | 10,352,797 |
| 2026-02-24 | 193.50 | 194.50 | 190.50 | 190.90 | 67,219,439 |
| 2026-02-23 | 188.25 | 193.10 | 187.85 | 192.60 | 16,821,631 |
| 2026-02-20 | 185.90 | 192.60 | 185.90 | 188.25 | 18,221,494 |
| 2026-02-19 | 181.40 | 188.35 | 177.15 | 185.90 | 37,272,211 |
| 2026-02-18 | 197.05 | 200.00 | 196.00 | 196.00 | 15,857,913 |
| 2026-02-17 | 193.75 | 197.65 | 193.25 | 196.40 | 10,653,600 |
| 2026-02-16 | 191.15 | 193.50 | 190.45 | 193.50 | 5,043,181 |
| 2026-02-13 | 193.90 | 194.25 | 190.55 | 191.45 | 37,511,732 |
| 2026-02-12 | 195.65 | 196.00 | 191.85 | 193.35 | 9,272,277 |
| 2026-02-11 | 191.70 | 195.90 | 190.85 | 194.70 | 10,744,718 |
| 2026-02-10 | 190.15 | 191.10 | 188.45 | 190.75 | 9,355,346 |
| 2026-02-09 | 192.25 | 193.70 | 188.10 | 189.25 | 16,291,957 |
| 2026-02-06 | 190.00 | 194.00 | 190.00 | 191.55 | 6,674,064 |
| 2026-02-05 | 191.80 | 192.45 | 188.10 | 190.20 | 20,742,421 |
| 2026-02-04 | 192.45 | 196.70 | 191.75 | 193.30 | 16,996,135 |
| 2026-02-03 | 191.30 | 192.95 | 189.30 | 191.90 | 9,444,081 |
| 2026-02-02 | 188.85 | 192.70 | 188.85 | 191.85 | 8,124,298 |
| 2026-01-30 | 189.20 | 192.60 | 189.20 | 190.95 | 10,450,797 |
| 2026-01-29 | 190.00 | 191.85 | 189.10 | 189.50 | 20,653,504 |
| 2026-01-28 | 187.00 | 190.95 | 186.70 | 190.95 | 9,969,312 |
| 2026-01-27 | 184.60 | 187.55 | 183.85 | 187.55 | 7,308,940 |
| 2026-01-26 | 184.10 | 186.15 | 183.30 | 184.60 | 11,239,785 |
| 2026-01-23 | 181.50 | 184.10 | 181.50 | 184.10 | 8,701,193 |
| 2026-01-22 | 184.25 | 185.25 | 180.10 | 181.65 | 19,649,009 |
| 2026-01-21 | 180.20 | 183.40 | 180.05 | 183.40 | 10,864,393 |
| 2026-01-20 | 180.75 | 181.00 | 177.85 | 180.75 | 11,730,144 |
| 2026-01-19 | 182.60 | 183.00 | 179.70 | 181.40 | 7,290,552 |
| 2026-01-16 | 181.45 | 182.10 | 180.35 | 182.10 | 11,899,276 |
| 2026-01-15 | 177.60 | 182.55 | 176.50 | 181.35 | 8,434,099 |
| 2026-01-14 | 178.75 | 180.00 | 176.15 | 176.50 | 14,283,324 |
| 2026-01-13 | 180.90 | 181.30 | 176.30 | 178.00 | 7,119,833 |
| 2026-01-12 | 180.95 | 182.35 | 177.55 | 181.50 | 8,702,911 |
| 2026-01-09 | 176.80 | 181.75 | 176.70 | 180.95 | 10,611,398 |
| 2026-01-08 | 176.00 | 177.90 | 175.75 | 176.75 | 15,377,981 |
| 2026-01-07 | 176.20 | 177.55 | 175.35 | 176.10 | 11,277,446 |
| 2026-01-06 | 173.00 | 176.95 | 172.15 | 176.70 | 12,513,082 |
| 2026-01-05 | 174.95 | 174.95 | 170.90 | 172.25 | 13,376,371 |
| 2026-01-02 | 169.75 | 175.50 | 169.35 | 174.35 | 13,517,802 |
| 2026-01-01 | 169.55 | 169.55 | 169.55 | 169.55 | 0 |
| 2025-12-31 | 170.70 | 170.70 | 169.55 | 169.55 | 5,190,337 |
| 2025-12-30 | 168.95 | 170.30 | 168.70 | 169.75 | 8,957,967 |
| 2025-12-29 | 167.90 | 169.40 | 167.50 | 168.90 | 8,250,178 |
| 2025-12-26 | 168.40 | 168.40 | 168.40 | 168.40 | 0 |
| 2025-12-25 | 168.40 | 168.40 | 168.40 | 168.40 | 0 |
| 2025-12-24 | 168.30 | 169.20 | 167.75 | 168.40 | 3,972,635 |
| 2025-12-23 | 168.90 | 169.35 | 167.90 | 169.05 | 9,020,616 |
| 2025-12-22 | 168.10 | 168.80 | 166.95 | 168.45 | 6,969,429 |
| 2025-12-19 | 167.40 | 170.05 | 167.35 | 169.40 | 35,845,690 |
| 2025-12-18 | 166.55 | 167.90 | 165.65 | 167.40 | 30,769,359 |
| 2025-12-17 | 166.40 | 168.10 | 165.15 | 166.15 | 10,554,316 |
| 2025-12-16 | 168.80 | 168.85 | 164.65 | 165.15 | 14,209,805 |
| 2025-12-15 | 166.75 | 168.10 | 166.45 | 167.80 | 9,277,323 |
| 2025-12-12 | 167.95 | 168.45 | 164.30 | 166.10 | 20,167,026 |
| 2025-12-11 | 167.10 | 167.35 | 165.15 | 165.30 | 19,699,088 |
| 2025-12-10 | 167.40 | 169.40 | 166.40 | 167.50 | 37,868,968 |
| 2025-12-09 | 168.00 | 168.70 | 167.05 | 167.05 | 14,856,171 |
| 2025-12-08 | 169.45 | 170.40 | 167.85 | 168.15 | 18,718,764 |
| 2025-12-05 | 169.65 | 171.20 | 168.35 | 168.95 | 10,221,504 |
| 2025-12-04 | 170.70 | 171.55 | 169.30 | 170.70 | 22,027,011 |
| 2025-12-03 | 168.20 | 170.75 | 166.80 | 170.00 | 16,818,908 |
| 2025-12-02 | 169.55 | 169.95 | 168.25 | 169.55 | 12,919,184 |
| 2025-12-01 | 171.05 | 171.80 | 168.80 | 168.80 | 16,172,460 |
| 2025-11-28 | 171.15 | 171.70 | 169.05 | 171.50 | 13,551,945 |
| 2025-11-27 | 166.10 | 171.60 | 166.10 | 170.70 | 13,829,502 |
| 2025-11-26 | 163.30 | 166.55 | 161.95 | 166.00 | 50,968,232 |
| 2025-11-25 | 163.10 | 164.60 | 161.90 | 164.30 | 18,177,450 |
| 2025-11-24 | 163.60 | 163.95 | 161.05 | 162.70 | 66,541,686 |
| 2025-11-21 | 163.30 | 164.20 | 161.60 | 163.55 | 18,857,192 |
| 2025-11-20 | 166.25 | 166.25 | 164.00 | 164.45 | 18,312,553 |
| 2025-11-19 | 167.10 | 167.95 | 165.50 | 165.50 | 14,992,365 |
| 2025-11-18 | 163.80 | 167.90 | 163.75 | 167.10 | 42,059,711 |
| 2025-11-17 | 168.90 | 169.55 | 166.25 | 166.25 | 49,155,562 |
| 2025-11-14 | 170.60 | 171.05 | 167.15 | 168.30 | 28,931,261 |
| 2025-11-13 | 173.45 | 173.85 | 170.55 | 170.55 | 19,452,031 |
| 2025-11-12 | 173.45 | 175.05 | 170.75 | 173.15 | 24,696,356 |
| 2025-11-11 | 176.05 | 176.50 | 171.90 | 172.95 | 19,049,537 |
| 2025-11-10 | 174.75 | 175.70 | 173.15 | 174.45 | 32,740,151 |
| 2025-11-07 | 177.60 | 177.90 | 173.65 | 174.40 | 32,972,311 |
| 2025-11-06 | 177.55 | 177.65 | 175.05 | 177.55 | 15,712,316 |
| 2025-11-05 | 176.40 | 177.90 | 175.40 | 176.65 | 17,704,165 |
| 2025-11-04 | 179.55 | 179.65 | 177.20 | 177.90 | 20,270,208 |
| 2025-11-03 | 179.40 | 180.75 | 178.55 | 180.05 | 41,336,690 |
| 2025-10-31 | 180.05 | 180.65 | 178.65 | 179.30 | 11,314,400 |
| 2025-10-30 | 177.35 | 180.65 | 175.80 | 179.80 | 44,887,785 |
| 2025-10-29 | 176.20 | 178.05 | 174.80 | 176.50 | 17,723,208 |
| 2025-10-28 | 176.90 | 177.10 | 174.70 | 176.10 | 14,289,346 |
| 2025-10-27 | 177.70 | 178.90 | 175.35 | 176.75 | 16,568,714 |
| 2025-10-24 | 178.70 | 179.50 | 177.35 | 179.30 | 17,386,148 |
| 2025-10-23 | 175.10 | 179.10 | 175.10 | 178.60 | 17,825,598 |
| 2025-10-22 | 174.55 | 176.45 | 174.45 | 174.80 | 28,955,928 |
| 2025-10-21 | 172.05 | 174.35 | 172.05 | 173.65 | 17,753,455 |
| 2025-10-20 | 174.75 | 176.00 | 171.90 | 171.90 | 15,962,548 |
| 2025-10-17 | 175.00 | 175.80 | 172.50 | 174.25 | 13,492,878 |
| 2025-10-16 | 172.60 | 175.20 | 172.10 | 175.15 | 14,263,628 |
| 2025-10-15 | 172.95 | 173.85 | 170.10 | 170.10 | 20,892,260 |
| 2025-10-14 | 170.00 | 173.15 | 169.95 | 173.00 | 13,509,135 |
| 2025-10-13 | 169.20 | 169.85 | 168.15 | 169.85 | 52,873,849 |
| 2025-10-10 | 170.20 | 170.60 | 168.90 | 168.90 | 13,336,027 |
| 2025-10-09 | 170.45 | 170.90 | 169.15 | 169.75 | 9,227,146 |
| 2025-10-08 | 169.95 | 170.95 | 168.80 | 169.80 | 11,147,987 |
| 2025-10-07 | 170.90 | 173.30 | 170.05 | 170.05 | 14,237,518 |
| 2025-10-06 | 169.90 | 171.15 | 168.20 | 170.55 | 8,994,260 |
| 2025-10-03 | 169.15 | 170.20 | 168.65 | 169.60 | 8,500,815 |
| 2025-10-02 | 170.55 | 170.60 | 167.35 | 168.95 | 17,209,138 |
| 2025-10-01 | 166.65 | 170.80 | 166.65 | 170.80 | 20,153,415 |
| 2025-09-30 | 165.70 | 166.85 | 164.50 | 166.60 | 17,178,290 |
| 2025-09-29 | 167.00 | 167.25 | 165.45 | 165.80 | 11,271,748 |
| 2025-09-26 | 165.80 | 168.10 | 165.65 | 167.05 | 22,153,390 |
| 2025-09-25 | 166.50 | 167.30 | 164.65 | 165.95 | 11,551,601 |
| 2025-09-24 | 168.50 | 169.45 | 166.80 | 167.00 | 35,637,900 |
| 2025-09-23 | 168.60 | 169.05 | 166.80 | 167.60 | 34,772,052 |
| 2025-09-22 | 169.05 | 169.30 | 167.65 | 167.85 | 24,685,000 |
| 2025-09-19 | 167.10 | 168.30 | 166.40 | 167.80 | 49,422,987 |
| 2025-09-18 | 167.55 | 167.55 | 164.95 | 166.90 | 45,371,016 |
| 2025-09-17 | 168.90 | 170.20 | 166.25 | 169.20 | 28,866,531 |
| 2025-09-16 | 167.55 | 168.35 | 162.15 | 163.35 | 15,212,256 |
| 2025-09-15 | 163.35 | 167.30 | 161.60 | 166.90 | 44,326,728 |
| 2025-09-12 | 158.10 | 162.20 | 158.00 | 160.35 | 13,053,246 |
| 2025-09-11 | 157.00 | 157.45 | 155.60 | 157.00 | 17,025,499 |
| 2025-09-10 | 154.70 | 157.30 | 154.60 | 156.70 | 15,802,267 |
| 2025-09-09 | 155.10 | 155.10 | 153.60 | 154.15 | 9,726,908 |
| 2025-09-08 | 155.15 | 155.55 | 154.00 | 154.20 | 10,363,325 |
| 2025-09-05 | 154.70 | 155.60 | 153.85 | 154.50 | 10,064,543 |
| 2025-09-04 | 155.20 | 156.35 | 154.25 | 155.00 | 10,976,814 |
| 2025-09-03 | 155.05 | 156.25 | 154.25 | 154.90 | 12,852,843 |
| 2025-09-02 | 159.55 | 159.90 | 155.35 | 155.35 | 15,691,863 |
| 2025-09-01 | 161.00 | 162.45 | 159.60 | 159.60 | 6,719,431 |
| 2025-08-29 | 160.95 | 161.90 | 159.75 | 160.95 | 10,977,899 |
| 2025-08-28 | 164.20 | 164.20 | 160.75 | 161.30 | 8,896,964 |
| 2025-08-27 | 164.50 | 165.65 | 162.20 | 163.80 | 18,563,291 |
| 2025-08-26 | 164.35 | 164.80 | 162.65 | 164.80 | 82,676,208 |
| 2025-08-25 | 165.10 | 165.10 | 165.10 | 165.10 | 0 |
| 2025-08-22 | 164.50 | 167.70 | 164.50 | 165.10 | 6,670,153 |
| 2025-08-21 | 165.45 | 165.70 | 164.00 | 165.50 | 9,216,744 |
| 2025-08-20 | 162.70 | 165.00 | 161.60 | 164.65 | 7,758,268 |
| 2025-08-19 | 163.15 | 164.50 | 162.60 | 162.70 | 14,904,858 |
| 2025-08-18 | 167.15 | 167.55 | 162.70 | 162.85 | 12,883,313 |
| 2025-08-15 | 168.45 | 169.35 | 166.80 | 166.80 | 17,250,928 |
| 2025-08-14 | 162.95 | 168.10 | 162.85 | 168.10 | 17,353,894 |
| 2025-08-13 | 163.15 | 163.95 | 161.60 | 162.10 | 54,470,882 |
| 2025-08-12 | 163.55 | 164.75 | 162.45 | 162.65 | 17,425,907 |
| 2025-08-11 | 164.00 | 165.15 | 163.50 | 163.60 | 11,689,263 |
| 2025-08-08 | 166.90 | 167.80 | 165.40 | 165.40 | 35,090,554 |
| 2025-08-07 | 167.95 | 168.90 | 165.65 | 166.85 | 12,587,271 |
| 2025-08-06 | 165.15 | 169.60 | 164.40 | 168.35 | 13,640,396 |
| 2025-08-05 | 165.95 | 165.95 | 163.00 | 164.60 | 16,029,528 |
| 2025-08-04 | 165.45 | 166.60 | 164.75 | 166.00 | 10,454,646 |
| 2025-08-01 | 164.20 | 165.90 | 162.85 | 165.50 | 16,238,217 |
| 2025-07-31 | 162.05 | 164.95 | 161.35 | 164.60 | 18,799,610 |
| 2025-07-30 | 163.50 | 163.90 | 160.45 | 161.55 | 45,137,838 |
| 2025-07-29 | 160.35 | 163.95 | 160.35 | 163.25 | 50,754,562 |
| 2025-07-28 | 162.80 | 162.90 | 158.40 | 160.65 | 16,989,560 |
| 2025-07-25 | 161.25 | 163.85 | 159.65 | 162.75 | 13,177,214 |
| 2025-07-24 | 155.65 | 163.55 | 154.60 | 160.55 | 21,181,959 |
| 2025-07-23 | 162.95 | 163.30 | 158.45 | 158.75 | 18,908,715 |
| 2025-07-22 | 165.70 | 167.35 | 161.60 | 164.10 | 26,184,149 |
| 2025-07-21 | 152.95 | 156.65 | 152.80 | 156.65 | 17,182,115 |
| 2025-07-18 | 154.75 | 154.95 | 152.45 | 153.30 | 17,183,701 |
| 2025-07-17 | 153.40 | 154.65 | 152.70 | 154.10 | 10,993,920 |
| 2025-07-16 | 154.85 | 155.80 | 153.10 | 153.20 | 12,838,928 |
| 2025-07-15 | 156.10 | 156.45 | 154.55 | 155.05 | 10,232,891 |
| 2025-07-14 | 154.95 | 156.35 | 154.60 | 156.10 | 7,477,138 |
| 2025-07-11 | 154.90 | 155.55 | 154.10 | 154.85 | 10,509,698 |
| 2025-07-10 | 157.55 | 157.90 | 154.65 | 154.65 | 9,385,849 |
| 2025-07-09 | 156.85 | 158.75 | 156.50 | 157.15 | 12,316,369 |
| 2025-07-08 | 157.20 | 158.35 | 156.15 | 156.40 | 15,936,051 |
| 2025-07-07 | 159.80 | 161.00 | 157.70 | 157.85 | 9,719,834 |
| 2025-07-04 | 158.65 | 159.85 | 157.60 | 159.70 | 6,954,288 |
| 2025-07-03 | 157.55 | 158.75 | 157.40 | 158.30 | 22,242,985 |
| 2025-07-02 | 161.05 | 161.85 | 157.65 | 158.35 | 11,006,179 |
| 2025-07-01 | 162.25 | 162.90 | 160.45 | 160.70 | 25,061,991 |
| 2025-06-30 | 160.50 | 162.40 | 159.50 | 161.55 | 20,803,301 |
| 2025-06-27 | 163.50 | 164.75 | 162.40 | 163.50 | 17,855,978 |
| 2025-06-26 | 165.60 | 166.00 | 163.20 | 163.20 | 30,092,315 |
| 2025-06-25 | 166.10 | 166.25 | 164.85 | 165.05 | 10,292,009 |
| 2025-06-24 | 166.00 | 168.20 | 164.15 | 165.85 | 66,719,234 |
| 2025-06-23 | 165.05 | 168.85 | 165.05 | 168.10 | 18,843,248 |
| 2025-06-20 | 166.50 | 167.80 | 165.45 | 166.45 | 28,127,215 |
| 2025-06-19 | 167.20 | 168.20 | 166.60 | 166.80 | 10,478,043 |
| 2025-06-18 | 167.15 | 168.05 | 166.35 | 166.35 | 16,556,967 |
| 2025-06-17 | 167.30 | 168.00 | 166.30 | 167.00 | 73,321,678 |
| 2025-06-16 | 166.10 | 168.90 | 165.90 | 168.10 | 89,565,229 |
| 2025-06-13 | 165.75 | 167.60 | 165.30 | 166.00 | 17,818,235 |
| 2025-06-12 | 162.95 | 165.30 | 162.95 | 165.25 | 11,557,690 |
| 2025-06-11 | 163.05 | 164.80 | 163.05 | 163.75 | 24,888,516 |
| 2025-06-10 | 161.40 | 164.70 | 161.40 | 163.35 | 28,305,791 |
| 2025-06-09 | 161.25 | 161.75 | 160.05 | 160.70 | 21,540,410 |
| 2025-06-06 | 160.60 | 161.80 | 160.15 | 160.70 | 15,485,995 |
| 2025-06-05 | 161.20 | 162.00 | 160.45 | 161.00 | 19,993,787 |
| 2025-06-04 | 165.25 | 165.25 | 161.50 | 161.70 | 38,067,963 |
| 2025-06-03 | 158.45 | 164.15 | 158.30 | 164.00 | 29,019,385 |
| 2025-06-02 | 158.95 | 159.80 | 156.65 | 157.15 | 18,654,526 |
| 2025-05-30 | 157.80 | 159.35 | 157.15 | 158.35 | 37,830,058 |
| 2025-05-29 | 156.40 | 158.05 | 155.55 | 156.55 | 11,717,964 |
| 2025-05-28 | 156.85 | 156.90 | 155.75 | 155.95 | 19,619,814 |
| 2025-05-27 | 159.15 | 159.15 | 155.30 | 156.15 | 45,731,620 |
| 2025-05-26 | 158.60 | 158.60 | 158.60 | 158.60 | 0 |
| 2025-05-23 | 159.20 | 159.20 | 155.75 | 158.60 | 24,625,794 |
| 2025-05-22 | 156.90 | 159.15 | 156.85 | 159.00 | 17,433,803 |
| 2025-05-21 | 156.10 | 159.25 | 155.40 | 158.80 | 21,880,551 |
| 2025-05-20 | 152.80 | 156.90 | 152.80 | 156.90 | 38,878,383 |
| 2025-05-19 | 149.45 | 152.25 | 149.05 | 152.00 | 47,395,811 |
| 2025-05-16 | 149.85 | 150.05 | 148.00 | 149.35 | 20,206,182 |
| 2025-05-15 | 146.75 | 149.25 | 146.05 | 149.25 | 36,027,181 |
| 2025-05-14 | 145.05 | 147.15 | 144.30 | 146.55 | 71,328,879 |
| 2025-05-13 | 148.25 | 149.70 | 145.55 | 145.85 | 15,405,565 |
| 2025-05-12 | 148.45 | 150.15 | 145.30 | 148.05 | 17,793,736 |
| 2025-05-09 | 147.30 | 150.55 | 147.00 | 147.70 | 24,961,325 |
| 2025-05-08 | 150.00 | 152.55 | 145.05 | 147.05 | 58,645,608 |
| 2025-05-07 | 159.65 | 160.30 | 158.15 | 159.10 | 27,195,883 |
| 2025-05-06 | 158.25 | 160.70 | 158.00 | 159.15 | 36,174,376 |
| 2025-05-05 | 157.90 | 157.90 | 157.90 | 157.90 | 0 |
| 2025-05-02 | 157.70 | 158.95 | 156.00 | 157.90 | 25,616,579 |
| 2025-05-01 | 156.20 | 158.70 | 155.80 | 157.55 | 11,300,939 |
| 2025-04-30 | 159.65 | 161.40 | 159.15 | 160.15 | 29,216,464 |
| 2025-04-29 | 159.40 | 160.45 | 158.10 | 159.50 | 13,094,781 |
| 2025-04-28 | 157.75 | 158.90 | 156.40 | 158.70 | 16,493,589 |
| 2025-04-25 | 154.05 | 157.35 | 153.85 | 157.35 | 13,072,252 |
| 2025-04-24 | 154.00 | 154.75 | 152.80 | 153.60 | 9,823,058 |
| 2025-04-23 | 153.85 | 154.60 | 151.75 | 153.50 | 31,328,240 |
| 2025-04-22 | 150.75 | 152.65 | 150.00 | 152.65 | 84,843,039 |
| 2025-04-21 | 150.30 | 150.30 | 150.30 | 150.30 | 0 |
| 2025-04-18 | 150.30 | 150.30 | 150.30 | 150.30 | 0 |
| 2025-04-17 | 149.30 | 150.55 | 147.95 | 150.30 | 7,478,009 |
| 2025-04-16 | 148.70 | 150.60 | 148.65 | 149.80 | 26,732,338 |
| 2025-04-15 | 145.00 | 148.75 | 145.00 | 147.75 | 36,583,956 |
| 2025-04-14 | 145.00 | 146.45 | 144.25 | 144.45 | 18,741,432 |
| 2025-04-11 | 142.05 | 144.20 | 141.50 | 142.60 | 22,256,696 |
| 2025-04-10 | 145.20 | 145.20 | 140.35 | 141.50 | 131,689,649 |
| 2025-04-09 | 139.60 | 141.55 | 138.35 | 138.65 | 71,081,592 |
| 2025-04-08 | 139.70 | 142.70 | 139.35 | 141.80 | 44,225,081 |
| 2025-04-07 | 142.25 | 143.15 | 137.70 | 138.20 | 23,655,784 |
| 2025-04-04 | 151.70 | 151.70 | 146.25 | 147.50 | 28,747,647 |
| 2025-04-03 | 150.20 | 153.35 | 149.65 | 151.70 | 18,619,471 |
| 2025-04-02 | 150.95 | 152.30 | 148.95 | 150.65 | 11,473,104 |
| 2025-04-01 | 149.50 | 152.95 | 149.50 | 151.95 | 15,579,801 |
| 2025-03-31 | 149.75 | 150.20 | 148.15 | 149.35 | 30,499,282 |
| 2025-03-28 | 148.45 | 150.85 | 148.30 | 149.65 | 8,768,867 |
| 2025-03-27 | 148.10 | 149.30 | 147.40 | 148.75 | 14,562,630 |
| 2025-03-26 | 147.10 | 148.45 | 146.75 | 148.30 | 32,234,830 |
| 2025-03-25 | 147.65 | 148.60 | 146.75 | 146.95 | 24,946,514 |
| 2025-03-24 | 144.80 | 147.85 | 144.80 | 147.65 | 16,696,948 |
| 2025-03-21 | 144.55 | 146.55 | 144.35 | 144.50 | 68,721,334 |
| 2025-03-20 | 144.45 | 145.85 | 143.95 | 144.95 | 14,185,719 |
| 2025-03-19 | 143.75 | 144.95 | 143.10 | 144.10 | 27,277,218 |
| 2025-03-18 | 144.50 | 145.25 | 143.20 | 144.35 | 12,173,441 |
| 2025-03-17 | 144.55 | 145.55 | 143.55 | 144.40 | 39,372,805 |
| 2025-03-14 | 143.55 | 144.85 | 142.40 | 144.50 | 27,537,473 |
| 2025-03-13 | 143.80 | 145.05 | 143.10 | 143.80 | 18,858,288 |
| 2025-03-12 | 145.45 | 145.70 | 142.35 | 143.75 | 40,110,775 |
| 2025-03-11 | 143.25 | 145.60 | 143.25 | 144.90 | 37,784,855 |
| 2025-03-10 | 147.10 | 148.75 | 144.00 | 144.00 | 22,492,303 |
| 2025-03-07 | 148.05 | 148.65 | 145.75 | 146.50 | 14,210,760 |
| 2025-03-06 | 147.55 | 148.90 | 147.05 | 148.40 | 18,725,125 |
| 2025-03-05 | 145.90 | 149.60 | 145.90 | 146.85 | 17,821,770 |
| 2025-03-04 | 147.00 | 147.80 | 145.15 | 147.25 | 30,759,365 |
| 2025-03-03 | 149.45 | 150.95 | 147.65 | 147.65 | 53,739,696 |
| 2025-02-28 | 146.90 | 149.60 | 146.60 | 149.50 | 80,559,146 |
| 2025-02-27 | 147.20 | 147.90 | 146.25 | 147.25 | 13,247,268 |
| 2025-02-26 | 149.20 | 150.45 | 147.60 | 147.60 | 25,177,163 |
| 2025-02-25 | 150.90 | 153.30 | 149.20 | 149.20 | 26,646,606 |
| 2025-02-24 | 146.70 | 152.20 | 146.70 | 151.05 | 18,984,220 |
| 2025-02-21 | 143.60 | 148.90 | 143.60 | 145.10 | 50,486,416 |
| 2025-02-20 | 148.10 | 150.25 | 142.40 | 143.55 | 53,550,555 |
| 2025-02-19 | 136.55 | 136.95 | 134.90 | 135.90 | 17,592,164 |
| 2025-02-18 | 136.35 | 136.60 | 133.40 | 135.90 | 17,830,079 |
| 2025-02-17 | 136.05 | 137.55 | 135.80 | 136.35 | 46,543,384 |
| 2025-02-14 | 135.75 | 136.30 | 134.70 | 136.10 | 12,385,768 |
| 2025-02-13 | 136.95 | 137.35 | 132.90 | 135.35 | 15,244,066 |
| 2025-02-12 | 140.35 | 140.60 | 136.40 | 137.05 | 14,791,218 |
| 2025-02-11 | 139.90 | 141.40 | 139.55 | 140.00 | 43,136,732 |
| 2025-02-10 | 137.45 | 140.55 | 137.45 | 139.60 | 61,583,052 |
| 2025-02-07 | 136.40 | 138.85 | 134.90 | 136.50 | 83,150,381 |
| 2025-02-06 | 142.55 | 143.75 | 137.40 | 137.85 | 15,383,362 |
| 2025-02-05 | 140.75 | 142.40 | 140.50 | 141.90 | 8,520,446 |
| 2025-02-04 | 141.55 | 142.90 | 140.60 | 140.90 | 11,081,467 |
| 2025-02-03 | 141.10 | 143.75 | 141.10 | 141.70 | 13,502,605 |
| 2025-01-31 | 139.35 | 142.95 | 139.00 | 142.50 | 45,663,998 |
| 2025-01-30 | 139.35 | 139.65 | 137.35 | 139.45 | 9,860,732 |
| 2025-01-29 | 137.25 | 139.35 | 135.55 | 139.35 | 11,063,991 |
| 2025-01-28 | 132.55 | 137.70 | 132.50 | 136.40 | 18,835,719 |
| 2025-01-27 | 134.65 | 135.45 | 132.15 | 132.20 | 21,278,579 |
| 2025-01-24 | 137.45 | 139.95 | 134.00 | 134.70 | 10,225,971 |
| 2025-01-23 | 134.90 | 137.95 | 134.55 | 137.60 | 18,483,754 |
| 2025-01-22 | 138.00 | 139.10 | 134.90 | 134.90 | 17,952,319 |
| 2025-01-21 | 137.65 | 138.65 | 136.70 | 138.45 | 11,309,540 |
| 2025-01-20 | 136.30 | 139.15 | 135.75 | 137.70 | 10,100,001 |
| 2025-01-17 | 135.40 | 136.70 | 135.00 | 135.95 | 11,930,876 |
| 2025-01-16 | 134.05 | 134.70 | 133.05 | 134.70 | 8,832,772 |
