| BAF | SVM | ||
|---|---|---|---|
| Price | 8.50 | -81.25 | 89.75 |
| Change | 0.50 (6.25%) | +6.25 | 0.00 (0%) |
| Spread | 3.00 (42.857%) | +42.857 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| BAF | SVM | ||
|---|---|---|---|
| Shares in Issue | 25,000,000 | 5,995,000 | |
| Market Capitalisation | £2,125,000 | £5,380,513 | |
| 52 Week High | 18.00 | 89.75 | |
| 52 Week Low | 7.20 | 61.50 |