| AJIT | NSI | ||
|---|---|---|---|
| Price | 0.00 | -143.00 | 143.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -4.286 | 6.00 (4.286%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| AJIT | NSI | ||
|---|---|---|---|
| Shares in Issue | 0 | 71,023,695 | |
| Market Capitalisation | 0 | £101,563,884 | |
| 52 Week High | 0.00 | 148.00 | |
| 52 Week Low | 0.00 | 111.00 |