Origin Enterprises Plc Ord Eur0.01 (cdi) is listed on the London Stock Exchange trading with ticker code OGN.L, and is part of the Food Products sector. It has a market capitalisation of £427m, with approximately 107m shares in issue. Over the last year, Origin has been traded in a range of 408.98, hitting a high of 412.50, and a low of 3.525.
Origin is in the Food Products sector
| Volume | 0 |
|---|---|
| Currency | GBX |
| Shares in Issue | 107,486,916 |
| Market Capitalisation | £427,260,491 |
| 52 Week High | 412.50 |
| 52 Week Low | 3.525 |
![]() | PTCM.L (PTCM.L) | |
![]() | Agriterra Ld (AGTA.L) | |
![]() | Kerry (KYGA.L) | |
![]() | RHL.L (RHL.L) |
| No Comparisons yet! |