2nd Oct 2025 11:06
FORM 8.5 (EPT/RI)
PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING IN A CLIENT-SERVING CAPACITY
Rule 8.5 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Name of exempt principal trader: | Morgan Stanley & Co. International plc |
(b) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | Aqua Acquisition Sub LLC (an indirect wholly-owned subsidiary of Qualcomm Incorporated) |
(c) Name of the party to the offer with which exempt principal trader is connected: | Alphawave IP Group plc |
(d) Date dealing undertaken: | 01 October 2025 |
(e) In addition to the company in 1(b) above, is the exempt principal trader making disclosures in respect of any other party to this offer? If it is a cash offer or possible cash offer, state "N/A" | YES-Alphawave IP Group plc |
2. DEALINGS BY THE EXEMPT PRINCIPAL TRADER
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchases/ sales
| Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received |
USD 0.0001 common | PURCHASES | 322 | 141.9533 EUR | 140.4058 EUR |
USD 0.0001 common | SALES | 83 | 142.4600 EUR | 140.4800 EUR |
USD 0.0001 common | PURCHASES | 10,549 | 166.5600 USD | 165.0600 USD |
USD 0.0001 common | SALES | 10,888 | 166.5600 USD | 165.0600 USD |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
USD 0.0001 common | CFD | increasing a short position | 16 | 140.4200 EUR |
USD 0.0001 common | CFD | increasing a short position | 259 | 140.9314 EUR |
USD 0.0001 common | CFD | increasing a short position | 3 | 141.9533 EUR |
USD 0.0001 common | CFD | reducing a short position | 4 | 140.4800 EUR |
USD 0.0001 common | CFD | reducing a short position | 11 | 140.5800 EUR |
USD 0.0001 common | CFD | reducing a short position | 1 | 140.6700 EUR |
USD 0.0001 common | CFD | reducing a short position | 1 | 140.7400 EUR |
USD 0.0001 common | Mini Future (ISIN GB00BL01V629) | SHORT | 15 | 67.2800 SEK |
USD 0.0001 common | Mini Future (ISIN GB00BL01V629) | SHORT | 15 | 67.4900 SEK |
USD 0.0001 common | Mini Future (ISIN GB00BL01V629) | SHORT | 15 | 68.0900 SEK |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MJ00Z63) | SHORT | 222 | 5.1900 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MJ3Z0K7) | SHORT | 250 | 4.7500 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MJ79Y52) | LONG | 150 | 4.1900 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MK4UDT5) | SHORT | 179 | 2.8400 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM28T15) | LONG | 320 | 1.6300 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM2PGM5) | LONG | 1,000 | 2.7100 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM2PGM5) | SHORT | 500 | 2.7000 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM3P4S8) | LONG | 1,000 | 0.9400 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM4C9K8) | LONG | 1,850 | 0.2020 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM4C9K8) | SHORT | 1,850 | 0.2300 EUR |
USD 0.0001 common | Warrants (ISIN DE000MB9D645) | LONG | 230 | 0.0230 EUR |
USD 0.0001 common | Warrants (ISIN DE000ME65YX7) | LONG | 6,823 | 1.3644 EUR |
USD 0.0001 common | Warrants (ISIN DE000ME65YX7) | SHORT | 1,615 | 1.3448 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG7CPX8) | SHORT | 1,450 | 0.5900 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG83VC5) | LONG | 42,350 | 0.2150 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG83VC5) | SHORT | 20,762 | 0.2092 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG87HU7) | SHORT | 574 | 0.8600 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG9GUQ9) | LONG | 53 | 1.8000 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK689A3) | LONG | 600 | 0.0220 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK8AE47) | SHORT | 136 | 2.9300 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK9KFN3) | SHORT | 1,425 | 3.2573 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK9KFP8) | SHORT | 2,800 | 3.0475 EUR |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(ii) Exercise
Class of relevant security | Product description e.g. call option | Exercising/ exercised against | Number of securities | Exercise price per unit |
N/A | N/A | N/A | N/A | N/A |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
N/A | N/A | N/A | N/A |
3. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
NONE
|
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
NONE
|
Date of disclosure: | 02 October 2025 |
Contact name: | Claire Gordon |
Telephone number: | +44 141 245-8893 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.