2nd Oct 2025 11:01
FORM 8.5 (EPT/NON-RI)
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS (OR WHERE RI STATUS IS NOT APPLICABLE)
Rule 8.5 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Name of exempt principal trader: | Morgan Stanley Europe SE |
(b) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | Aqua Acquisition Sub LLC (an indirect wholly-owned subsidiary of Qualcomm Incorporated) |
(c) Name of the party to the offer with which exempt principal trader is connected: | Alphawave IP Group plc |
(d) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure | 01 October 2025 |
(e) In addition to the company in 1(b) above, is the exempt principal trader making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | YES-Alphawave IP Group plc |
2. POSITIONS OF THE EXEMPT PRINCIPAL TRADER
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security:
| USD 0.0001 common | |||
| Interests | Short positions | ||
Number | % | Number | % | |
(1) Relevant securities owned and/or controlled: | 0 | 0.00 | 0 | 0.00 |
(2) Cash-settled derivatives:
| 0 | 0.00 | 0 | 0.00 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 200,000 | 0.02 | 200,000 | 0.02 |
TOTAL: | 200,000 | 0.02 | 200,000 | 0.02 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other employee options)
Class of relevant security in relation to which subscription right exists: | NO |
Details, including nature of the rights concerned and relevant percentages: | NO |
3. DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchases/ sales
| Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received |
USD 0.0001 common | SALES | 325 | 142.3400 EUR | 140.4800 EUR |
USD 0.0001 common | PURCHASES | 325 | 142.4600 EUR | 140.3600 EUR |
USD 0.0001 common | PURCHASES | 39,653 | 166.4900 USD | 164.9029 USD |
USD 0.0001 common | SALES | 39,653 | 166.4900 USD | 164.9029 USD |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
USD 0.0001 common | Mini Future (ISIN GB00BL01V629) | LONG | 15 | 67.2800 SEK |
USD 0.0001 common | Mini Future (ISIN GB00BL01V629) | LONG | 15 | 67.4900 SEK |
USD 0.0001 common | Mini Future (ISIN GB00BL01V629) | LONG | 15 | 68.0900 SEK |
USD 0.0001 common | Mini Future (ISIN GB00BL01V629) | SHORT | 45 | 67.6200 SEK |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MJ00Z63) | LONG | 222 | 5.1900 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MJ00Z63) | SHORT | 222 | 5.1900 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MJ3Z0K7) | LONG | 250 | 4.7500 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MJ3Z0K7) | SHORT | 250 | 4.7500 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MJ79Y52) | LONG | 150 | 4.1900 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MJ79Y52) | SHORT | 150 | 4.1900 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MK4UDT5) | LONG | 179 | 2.8400 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MK4UDT5) | SHORT | 179 | 2.8400 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM28T15) | LONG | 320 | 1.6300 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM28T15) | SHORT | 320 | 1.6300 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM2PGM5) | LONG | 500 | 2.7000 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM2PGM5) | LONG | 1,000 | 2.7100 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM2PGM5) | SHORT | 500 | 2.7000 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM2PGM5) | SHORT | 1,000 | 2.7100 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM3P4S8) | LONG | 1,000 | 0.9400 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM3P4S8) | SHORT | 1,000 | 0.9400 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM4C9K8) | LONG | 1,850 | 0.2020 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM4C9K8) | LONG | 1,850 | 0.2300 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM4C9K8) | SHORT | 1,850 | 0.2020 EUR |
USD 0.0001 common | Open End Knock Out Warrant (ISIN DE000MM4C9K8) | SHORT | 1,850 | 0.2300 EUR |
USD 0.0001 common | Warrants (ISIN DE000MB9D645) | LONG | 230 | 0.0230 EUR |
USD 0.0001 common | Warrants (ISIN DE000MB9D645) | SHORT | 230 | 0.0230 EUR |
USD 0.0001 common | Warrants (ISIN DE000ME65YX7) | LONG | 678 | 1.3100 EUR |
USD 0.0001 common | Warrants (ISIN DE000ME65YX7) | LONG | 1,405 | 1.3102 EUR |
USD 0.0001 common | Warrants (ISIN DE000ME65YX7) | LONG | 800 | 1.3300 EUR |
USD 0.0001 common | Warrants (ISIN DE000ME65YX7) | LONG | 1,615 | 1.3448 EUR |
USD 0.0001 common | Warrants (ISIN DE000ME65YX7) | LONG | 3,940 | 1.4000 EUR |
USD 0.0001 common | Warrants (ISIN DE000ME65YX7) | SHORT | 800 | 1.3000 EUR |
USD 0.0001 common | Warrants (ISIN DE000ME65YX7) | SHORT | 15 | 1.3200 EUR |
USD 0.0001 common | Warrants (ISIN DE000ME65YX7) | SHORT | 6,823 | 1.3644 EUR |
USD 0.0001 common | Warrants (ISIN DE000ME65YX7) | SHORT | 800 | 1.3900 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG7CPX8) | LONG | 1,450 | 0.5900 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG7CPX8) | SHORT | 1,450 | 0.5900 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG83VC5) | LONG | 14,500 | 0.2000 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG83VC5) | LONG | 20,762 | 0.2092 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG83VC5) | LONG | 5,000 | 0.2190 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG83VC5) | LONG | 22,850 | 0.2236 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG83VC5) | SHORT | 5,000 | 0.2020 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG83VC5) | SHORT | 14,762 | 0.2103 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG83VC5) | SHORT | 42,350 | 0.2150 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG83VC5) | SHORT | 1,000 | 0.2290 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG87HU7) | LONG | 574 | 0.8600 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG87HU7) | SHORT | 574 | 0.8600 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG9GUQ9) | LONG | 53 | 1.8000 EUR |
USD 0.0001 common | Warrants (ISIN DE000MG9GUQ9) | SHORT | 53 | 1.8000 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK689A3) | LONG | 600 | 0.0220 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK689A3) | SHORT | 600 | 0.0220 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK8AE47) | LONG | 136 | 2.9300 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK8AE47) | SHORT | 136 | 2.9300 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK9KFN3) | LONG | 1,425 | 3.2573 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK9KFN3) | SHORT | 615 | 3.2200 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK9KFN3) | SHORT | 310 | 3.2300 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK9KFN3) | SHORT | 500 | 3.3200 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK9KFP8) | LONG | 2,800 | 3.0475 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK9KFP8) | SHORT | 1,000 | 3.0200 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK9KFP8) | SHORT | 1,200 | 3.0400 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK9KFP8) | SHORT | 100 | 3.0500 EUR |
USD 0.0001 common | Warrants (ISIN DE000MK9KFP8) | SHORT | 500 | 3.1200 EUR |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(ii) Exercise
Class of relevant security | Product description e.g. call option | Exercising/ exercised against | Number of securities | Exercise price per unit |
N/A | N/A | N/A | N/A | N/A |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
N/A | N/A | N/A | N/A |
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
NONE
|
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
NONE
|
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | YES |
Date of disclosure: | 02 October 2025 |
Contact name: | Claire Gordon |
Telephone number: | +44 141 245-8893 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
SUPPLEMENTAL FORM 8 (OPEN POSITIONS)
DETAILS OF OPEN STOCK-SETTLED DERIVATIVE (INCLUDING OPTION) POSITIONS, AGREEMENTS TO PURCHASE OR SELL ETC.
Note 5(i) on Rule 8 of the Takeover Code (the "Code")
1. KEY INFORMATION
Full name of person making disclosure: | Morgan Stanley Europe SE |
Name of offeror/offeree in relation to whose relevant securities the disclosure relates: | Aqua Acquisition Sub LLC (an indirect wholly-owned subsidiary of Qualcomm Incorporated) |
2. STOCK-SETTLED DERIVATIVES (INCLUDING OPTIONS)
Class of relevant security | Product description e.g. call option | Written or purchased | Number of securities to which option or derivative relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date |
USD 0.0001 common | CALL | WRITTEN | 200,000 | 0.3967 USD | European | 16/01/2026 |
USD 0.0001 common | CALL | PURCHASED | 200,000 | 0.3967 USD | European | 16/01/2026 |
3. AGREEMENTS TO PURCHASE OR SELL ETC.
Full details should be given so that the nature of the interest or position can be fully understood: |
NONE
|
It is not necessary to provide details on a Supplemental Form (Open Positions) with regard to cash-settled derivatives.
The currency of all prices and other monetary amounts should be stated.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.