Adalan Ventures Plc Ord Gbp0.01 is listed on the London Stock Exchange trading with ticker code ZAIM.L, and is part of the Finance Services sector. It has a market capitalisation of £3m, with approximately 77m shares in issue. Over the last year, Adalan Ventures has been traded in a range of 0.00, hitting a high of 4.50, and a low of 4.50.
Adalan Ventures is in the Finance Services sector
| Volume | 0 |
|---|---|
| Currency | GBX |
| Shares in Issue | 77,376,123 |
| Market Capitalisation | £3,481,926 |
| 52 Week High | 4.50 |
| 52 Week Low | 4.50 |
![]() | PCF.L (PCF.L) | |
![]() | Apq Global (APQ.L) | |
![]() | Amigo Resources (AMGO.L) | |
![]() | Fiinu (BANK.L) | |
![]() | Worldlink Grp (WGP.L) |
| No Comparisons yet! |