| TENT | BSRT | ||
|---|---|---|---|
| Price | 45.50 | -84.00 | 129.50 |
| Change | 0.00 (0%) | +0.77 | -1.00 (-0.77%) |
| Spread | 0.00 (0.000%) | -3.937 | 5.00 (3.937%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| TENT | BSRT | ||
|---|---|---|---|
| Shares in Issue | 100,014,079 | 105,618,102 | |
| Market Capitalisation | £45,506,406 | £136,775,442 | |
| 52 Week High | 72.40 | 137.00 | |
| 52 Week Low | 42.00 | 50.86 |