| SDV | MINI | ||
|---|---|---|---|
| Price | 139.25 | +96.35 | 42.90 |
| Change | 1.75 (1.27%) | +1.27 | 0.00 (0%) |
| Spread | 1.50 (1.083%) | +1.083 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| SDV | MINI | ||
|---|---|---|---|
| Shares in Issue | 22,450,000 | 45,840,069 | |
| Market Capitalisation | £31,261,625 | £19,665,390 | |
| 52 Week High | 153.00 | 54.50 | |
| 52 Week Low | 122.00 | 41.50 |