| SBO | ASCI | ||
|---|---|---|---|
| Price | 62.25 | +62.25 | 0.00 |
| Change | -3.25 (-4.96%) | -4.96 | 0.00 (0%) |
| Spread | 2.50 (4.098%) | +4.098 | 0.00 (0.000%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| SBO | ASCI | ||
|---|---|---|---|
| Shares in Issue | 73,900,000 | 0 | |
| Market Capitalisation | £46,002,750 | 0 | |
| 52 Week High | 77.00 | 0.00 | |
| 52 Week Low | 62.25 | 0.00 |