| RNEP | MHN | ||
|---|---|---|---|
| Price | 13.00 | -140.00 | 153.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 2.00 (16.667%) | +16.667 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| RNEP | MHN | ||
|---|---|---|---|
| Shares in Issue | 138,078,496 | 0 | |
| Market Capitalisation | £17,950,204 | £0 | |
| 52 Week High | 19.00 | 159.50 | |
| 52 Week Low | 12.25 | 151.50 |