| RNEP | LMS | ||
|---|---|---|---|
| Price | 13.00 | -2.90 | 15.90 |
| Change | 0.00 (0%) | +0.94 | -0.15 (-0.94%) |
| Spread | 2.00 (16.667%) | +8.057 | 1.30 (8.609%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| RNEP | LMS | ||
|---|---|---|---|
| Shares in Issue | 138,078,496 | 80,727,450 | |
| Market Capitalisation | £17,950,204 | £12,835,665 | |
| 52 Week High | 19.15 | 23.20 | |
| 52 Week Low | 12.25 | 14.20 |