| RNEP | JGC | ||
|---|---|---|---|
| Price | 13.00 | -232.00 | 245.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 2.00 (16.667%) | +16.667 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| RNEP | JGC | ||
|---|---|---|---|
| Shares in Issue | 138,078,496 | 18,975,780 | |
| Market Capitalisation | £17,950,204 | £46,490,661 | |
| 52 Week High | 19.15 | 254.00 | |
| 52 Week Low | 12.25 | 177.50 |