Premier Miton Group Plc Ord 0.02p is listed on the London Stock Exchange trading with ticker code PMI.L, and is part of the Brokerage Services sector. It has a market capitalisation of £104m, with approximately 155m shares in issue. Over the last year, Premier Miton has been traded in a range of 34.50, hitting a high of 83.50, and a low of 49.00.
Premier Miton is in the Brokerage Services sector
Premier Miton is in the AIM All-Share index
Volume | 64,849 |
---|---|
Currency | GBX |
Shares in Issue | 154,651,023 |
Market Capitalisation | £104,389,441 |
52 Week High | 83.50 |
52 Week Low | 49.00 |
Angle (AGL.L) | ||
CBP.L (CBP.L) | ||
AFC Energy (AFC.L) | ||
Springfield Pr. (SPR.L) | ||
Nwf (NWF.L) |
AFC Energy (AFC.L) | ||
Angle (AGL.L) | ||
CBP.L (CBP.L) | ||
City Lon Inv (CLIG.L) | ||
Nwf (NWF.L) |