| MPO | PMGR | ||
|---|---|---|---|
| Price | 6.25 | -108.25 | 114.50 |
| Change | 0.10 (1.63%) | +1.63 | 0.00 (0%) |
| Spread | 2.70 (55.102%) | +55.102 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| MPO | PMGR | ||
|---|---|---|---|
| Shares in Issue | 61,835,733 | 18,238,480 | |
| Market Capitalisation | £3,802,898 | £20,883,060 | |
| 52 Week High | 26.00 | 120.00 | |
| 52 Week Low | 4.80 | 81.50 |