| SBO | TENT | ||
|---|---|---|---|
| Price | 69.00 | +23.50 | 45.50 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 2.00 (2.941%) | +2.941 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| SBO | TENT | ||
|---|---|---|---|
| Shares in Issue | 73,900,000 | 100,014,079 | |
| Market Capitalisation | £50,991,000 | £45,506,406 | |
| 52 Week High | 77.00 | 72.40 | |
| 52 Week Low | 68.00 | 42.00 |