| MIGO | MHN | ||
|---|---|---|---|
| Price | 394.00 | +241.00 | 153.00 |
| Change | -2.00 (-0.51%) | -0.51 | 0.00 (0%) |
| Spread | 4.00 (1.015%) | +1.015 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| MIGO | MHN | ||
|---|---|---|---|
| Shares in Issue | 17,071,542 | 0 | |
| Market Capitalisation | £67,261,875 | £0 | |
| 52 Week High | 416.00 | 159.50 | |
| 52 Week Low | 319.00 | 151.50 |