| LMS | MPO | ||
|---|---|---|---|
| Price | 19.20 | +14.40 | 4.80 |
| Change | 0.00 (0%) | +23.20 | -1.45 (-23.2%) |
| Spread | 2.80 (15.909%) | -37.152 | 2.60 (53.061%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| LMS | MPO | ||
|---|---|---|---|
| Shares in Issue | 80,727,450 | 61,835,733 | |
| Market Capitalisation | £15,499,670 | £2,968,115 | |
| 52 Week High | 23.20 | 26.00 | |
| 52 Week Low | 14.20 | 4.80 |