| LBOW | DVNO | ||
|---|---|---|---|
| Price | 12.80 | -61.70 | 74.50 |
| Change | -0.05 (-0.39%) | -0.39 | 0.00 (0%) |
| Spread | 1.40 (11.570%) | +4.626 | 5.00 (6.944%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| LBOW | DVNO | ||
|---|---|---|---|
| Shares in Issue | 121,302,779 | 26,025,838 | |
| Market Capitalisation | £15,587,407 | £19,389,249 | |
| 52 Week High | 16.70 | 83.00 | |
| 52 Week Low | 10.90 | 63.00 |