Hutchmed (china) Limited Ord Usd0.10 is listed on the London Stock Exchange trading with ticker code HCM.L, and is part of the Medicine and Biotech sector. It has a market capitalisation of £2,028m, with approximately 859m shares in issue. Over the last year, Hutchmed has been traded in a range of 112.50, hitting a high of 300.00, and a low of 187.50.
Hutchmed is in the Medicine and Biotech sector
Hutchmed is in the AIM 100, AIM All-Share indices
| Volume | 22,224 |
|---|---|
| Currency | GBX |
| Shares in Issue | 859,338,717 |
| Market Capitalisation | £2,028,039,372 |
| 52 Week High | 300.00 |
| 52 Week Low | 187.50 |
![]() | SIR.L (SIR.L) | |
![]() | Hikma Pharmaceuticals (HIK.L) | |
![]() | DTG.L (DTG.L) | |
![]() | Sigmaroc. (SRC.L) | |
![]() | James Halstead (JHD.L) |
| No Comparisons yet! |