Ixico Plc Ord 1p is listed on the London Stock Exchange trading with ticker code IXI.L, and is part of the Medicine and Biotech sector. It has a market capitalisation of £11m, with approximately 93m shares in issue. Over the last year, Ixico has been traded in a range of 6.55, hitting a high of 13.00, and a low of 6.45.
Ixico is in the Medicine and Biotech sector
Ixico is in the AIM All-Share index
Volume | 10,000 |
---|---|
Currency | GBX |
Shares in Issue | 92,668,598 |
Market Capitalisation | £10,656,889 |
52 Week High | 13.00 |
52 Week Low | 6.45 |
ECR Minerals (ECR.L) | ||
ROL.L (ROL.L) | ||
Jangada Mines (JAN.L) | ||
Thor Energy (THR.L) | ||
Itim Grou (ITIM.L) |
ROL.L (ROL.L) | ||
ECR Minerals (ECR.L) | ||
Jangada Mines (JAN.L) | ||
Itim Grou (ITIM.L) | ||
Pebble Beach (PEB.L) |