Hummingbird Resources Plc Ord 1p is listed on the London Stock Exchange trading with ticker code HUM.L, and is part of the Industrial Metals sector. It has a market capitalisation of £73m, with approximately 810m shares in issue. Over the last year, Hummingbird Resources has been traded in a range of 9.40, hitting a high of 13.50, and a low of 4.10.
Hummingbird Resources is in the Industrial Metals sector
Hummingbird Resources is in the AIM All-Share index
Volume | 1,740,695 |
---|---|
Currency | GBX |
Shares in Issue | 810,285,389 |
Market Capitalisation | £72,925,685 |
52 Week High | 13.50 |
52 Week Low | 4.10 |
1Spatial Holdings (SPA.L) | ||
Arrow Explor. (AXL.L) | ||
First Tin (1SN.L) | ||
Opg Power (OPG.L) | ||
Nexteq (NXQ.L) |
First Tin (1SN.L) | ||
Activeops (AOM.L) | ||
Arrow Explor. (AXL.L) | ||
Caspian Sunrise (CASP.L) | ||
Nexteq (NXQ.L) |