Tesco Plc Ord 6 1/3p is listed on the London Stock Exchange trading with ticker code TSCO.L, and is part of the Personal Care sector. It has a market capitalisation of £28,101m, with approximately 6,375m shares in issue. Over the last year, Tesco has been traded in a range of 170.20, hitting a high of 480.50, and a low of 310.30.
Tesco is in the Personal Care sector
Tesco is in the UK All-Share, UK 350 , UK 100 indices
| Volume | 10,957,892 |
|---|---|
| Currency | GBX |
| Shares in Issue | 6,375,057,503 |
| Market Capitalisation | £28,101,253,473 |
| 52 Week High | 480.50 |
| 52 Week Low | 310.30 |
![]() | International Airlines (IAG.L) | |
![]() | SSE (SSE.L) | |
![]() | Imperial Brands (IMB.L) | |
![]() | Haleon (HLN.L) | |
![]() | Standard Chartered (STAN.L) |
| No Comparisons yet! |