Date of Accounts | |||||
---|---|---|---|---|---|
Standard | |||||
Income Statement | |||||
Operating Profit / Loss | |||||
Net Interest | |||||
Pre Tax Profit | |||||
Post Tax Profit | |||||
Continuing EPS | |||||
Earnings per Share (Basic) | |||||
Earnings per Share (Diluted) | |||||
Earnings per Share (Adjusted) | |||||
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | |||||
Earnings per Share (Diluted) | |||||
Earnings per Share (Adjusted) | |||||
Dividend per Share | |||||
Balance Sheet | |||||
Non-Current Assets | |||||
Intangible Assets | |||||
Current Assets | |||||
Cash at Bank and in Hand | |||||
Total Assets | |||||
Current Liabilities | |||||
Net Current Assets | |||||
Non-Current Liabilities | |||||
Net Assets | |||||
Capital and Reserves | |||||
Share Premium Account | |||||
Other Reserves | |||||
Shareholders Funds | |||||
Minority Interests / Other Equity | |||||
Operating Margin | |||||
Return on Capital Employed | |||||
Dividend Cover | |||||
Dividend Yield | |||||
PE Ratio | |||||
PEG | |||||
Dividend per Share Growth | |||||
Net Asset Value per Share |