| DNE | NSI | ||
|---|---|---|---|
| Price | 470.00 | +341.00 | 129.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -4.762 | 6.00 (4.762%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| DNE | NSI | ||
|---|---|---|---|
| Shares in Issue | 0 | 71,023,695 | |
| Market Capitalisation | £0 | £91,620,567 | |
| 52 Week High | 470.00 | 133.00 | |
| 52 Week Low | 470.00 | 100.00 |