| DIA | MCLS | ||
|---|---|---|---|
| Price | 290.00 | +288.34 | 1.661 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 8.00 (2.749%) | +2.749 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Electronic and Electrical Equipment | Personal Care | |
| Indices |
| DIA | MCLS | ||
|---|---|---|---|
| Shares in Issue | 39,973,096 | 280,311,229 | |
| Market Capitalisation | £115,921,978 | £4,655,970 | |
| 52 Week High | 370.00 | 1.661 | |
| 52 Week Low | 100.00 | 1.661 |