Clontarf Energy Plc Ord 0.01p is listed on the London Stock Exchange trading with ticker code CLON.L, and is part of the Precious Metals sector. It has a market capitalisation of £3m, with approximately 7,293m shares in issue. Over the last year, Clontarf has been traded in a range of 0.13, hitting a high of 0.145, and a low of 0.0125.
Clontarf is in the Precious Metals sector
Clontarf is in the AIM All-Share index
Volume | 443,359,549 |
---|---|
Currency | GBX |
Shares in Issue | 7,293,326,117 |
Market Capitalisation | £3,026,730 |
52 Week High | 0.145 |
52 Week Low | 0.0125 |
Armadale Capital (ACP.L) | ||
Lifesafe Hldg (LIFS.L) | ||
Panther Metals (PALM.L) | ||
Xtract (XTR.L) | ||
Red Rock Resources (RRR.L) |
Enteq Tech (NTQ.L) | ||
Panther Metals (PALM.L) | ||
Xtract (XTR.L) | ||
Armadale Capital (ACP.L) | ||
Oracle Power (ORCP.L) |