| BEMO | RNEP | ||
|---|---|---|---|
| Price | 830.00 | +818.75 | 11.25 |
| Change | 0.00 (0%) | +9.27 | -1.15 (-9.27%) |
| Spread | 20.00 (2.469%) | -22.531 | 2.50 (25.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| BEMO | RNEP | ||
|---|---|---|---|
| Shares in Issue | 11,500,401 | 138,078,496 | |
| Market Capitalisation | £95,453,328 | £15,533,831 | |
| 52 Week High | 970.00 | 19.00 | |
| 52 Week Low | 645.00 | 11.00 |