| AWEM | DNE | ||
|---|---|---|---|
| Price | 174.00 | -296.00 | 470.00 |
| Change | -0.50 (-0.29%) | -0.29 | 0.00 (0%) |
| Spread | 3.00 (1.754%) | +1.754 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| AWEM | DNE | ||
|---|---|---|---|
| Shares in Issue | 40,514,329 | 0 | |
| Market Capitalisation | £70,494,932 | £0 | |
| 52 Week High | 174.00 | 470.00 | |
| 52 Week Low | 117.00 | 470.00 |