Anemoi International Ltd Ord Usd0.001 (di) is listed on the London Stock Exchange trading with ticker code AMOI.L, and is part of the Software and Computing sector. It has a market capitalisation of £2m, with approximately 157m shares in issue. Over the last year, Anemoi Interna. has been traded in a range of 4.91, hitting a high of 5.25, and a low of 0.344.
Anemoi Interna. is in the Software and Computing sector
| Volume | 669,981 |
|---|---|
| Currency | GBX |
| Shares in Issue | 157,041,665 |
| Market Capitalisation | £2,355,625 |
| 52 Week High | 5.25 |
| 52 Week Low | 0.344 |
![]() | CloudCoCo (CLCO.L) | |
![]() | Genip Plc (GNIP.L) | |
![]() | Sorted Group (SORT.L) | |
![]() | Silver Bullet (SBDS.L) | |
| Iconic Labs (ICON.L) |
![]() | Northcoders Grp (CODE.L) | |
![]() | Aiq Limited (AIQ.L) | |
![]() | CloudCoCo (CLCO.L) | |
![]() | Genip Plc (GNIP.L) | |
| Iconic Labs (ICON.L) |