| AEET | DVNO | ||
|---|---|---|---|
| Price | 26.00 | -50.50 | 76.50 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 8.00 (36.364%) | +26.775 | 7.00 (9.589%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| AEET | DVNO | ||
|---|---|---|---|
| Shares in Issue | 81,438,268 | 26,025,838 | |
| Market Capitalisation | £21,173,950 | £19,909,766 | |
| 52 Week High | 70.00 | 82.00 | |
| 52 Week Low | 20.80 | 63.00 |