| AEET | BEMO | ||
|---|---|---|---|
| Price | 25.50 | -804.50 | 830.00 |
| Change | -0.90 (-3.41%) | -3.41 | 0.00 (0%) |
| Spread | 7.00 (31.818%) | +30.599 | 10.00 (1.220%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| AEET | BEMO | ||
|---|---|---|---|
| Shares in Issue | 81,438,268 | 11,552,787 | |
| Market Capitalisation | £20,766,758 | £95,888,132 | |
| 52 Week High | 70.00 | 970.00 | |
| 52 Week Low | 20.80 | 620.00 |