14th Nov 2025 12:50
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BYA PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% ORMORE Rule 8.3 of the Takeover Code (the "Code")
1. | KEY INFORMATION |
| Bank of America Corporation | ||
| |||
| AMERICAN AXLE & MANUFACTURING HOLDINGS INC | ||
| |||
| 13/11/2025 | ||
| No |
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE |
If there are positions or rights to subscribe to disclose in more than one class of relevant securitiesof the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) foreach additional class of relevant security.
(a) | Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any) |
Class of relevant security: | USD 0.01 common | |||||
Interests | Short Positions | |||||
Number | % | Number | % | |||
| 1,586,615 | 1.337% | 2,857,116 | 2.408% | ||
| 2,731,986 | 2.302% | 931,637 | 0.785% | ||
| 0 | 0.000% | 0 | 0.000% | ||
TOTAL: | 4,318,601 | 3.639% | 3,788,753 | 3.193% | ||
All interests and all short positions should be disclosed.Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) | Rights to subscribe for new securities (including directors' and other employee options) |
Class of relevant security in relation to which subscription right exists: | N/A |
Details, including nature of the rights concerned and relevant percentages: | N/A |
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE |
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.The currency of all prices and other monetary amounts should be stated.
(a) | Purchases and sales |
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
USD 0.01 common | Purchase | 3 | 6.31 USD |
USD 0.01 common | Purchase | 17 | 6.310589 USD |
USD 0.01 common | Purchase | 16 | 6.31125 USD |
USD 0.01 common | Purchase | 15 | 6.314 USD |
USD 0.01 common | Purchase | 4 | 6.315 USD |
USD 0.01 common | Purchase | 92 | 6.32 USD |
USD 0.01 common | Purchase | 15 | 6.328 USD |
USD 0.01 common | Purchase | 16 | 6.335625 USD |
USD 0.01 common | Purchase | 14 | 6.339286 USD |
USD 0.01 common | Purchase | 48 | 6.34 USD |
USD 0.01 common | Purchase | 20 | 6.3455 USD |
USD 0.01 common | Purchase | 15 | 6.347334 USD |
USD 0.01 common | Purchase | 32 | 6.36 USD |
USD 0.01 common | Purchase | 17 | 6.36353 USD |
USD 0.01 common | Purchase | 15 | 6.364 USD |
USD 0.01 common | Purchase | 18 | 6.368889 USD |
USD 0.01 common | Purchase | 19 | 6.368948 USD |
USD 0.01 common | Purchase | 12 | 6.37 USD |
USD 0.01 common | Purchase | 17 | 6.370589 USD |
USD 0.01 common | Purchase | 16 | 6.37125 USD |
USD 0.01 common | Purchase | 16 | 6.38125 USD |
USD 0.01 common | Purchase | 14 | 6.386429 USD |
USD 0.01 common | Purchase | 37 | 6.39 USD |
USD 0.01 common | Purchase | 15 | 6.394667 USD |
USD 0.01 common | Purchase | 16 | 6.39875 USD |
USD 0.01 common | Purchase | 21 | 6.399048 USD |
USD 0.01 common | Purchase | 15 | 6.399334 USD |
USD 0.01 common | Purchase | 17 | 6.399412 USD |
USD 0.01 common | Purchase | 94 | 6.4 USD |
USD 0.01 common | Purchase | 18 | 6.400556 USD |
USD 0.01 common | Purchase | 21 | 6.40381 USD |
USD 0.01 common | Purchase | 15 | 6.404 USD |
USD 0.01 common | Purchase | 19 | 6.404211 USD |
USD 0.01 common | Purchase | 27 | 6.405556 USD |
USD 0.01 common | Purchase | 24 | 6.406667 USD |
USD 0.01 common | Purchase | 109 | 6.41 USD |
USD 0.01 common | Purchase | 16 | 6.410625 USD |
USD 0.01 common | Purchase | 19 | 6.413158 USD |
USD 0.01 common | Purchase | 16 | 6.41375 USD |
USD 0.01 common | Purchase | 127 | 6.42 USD |
USD 0.01 common | Purchase | 38 | 6.420527 USD |
USD 0.01 common | Purchase | 16 | 6.420625 USD |
USD 0.01 common | Purchase | 20 | 6.421 USD |
USD 0.01 common | Purchase | 14 | 6.421429 USD |
USD 0.01 common | Purchase | 20 | 6.422 USD |
USD 0.01 common | Purchase | 14 | 6.422858 USD |
USD 0.01 common | Purchase | 17 | 6.422942 USD |
USD 0.01 common | Purchase | 14 | 6.423572 USD |
USD 0.01 common | Purchase | 16 | 6.42375 USD |
USD 0.01 common | Purchase | 18 | 6.423889 USD |
USD 0.01 common | Purchase | 15 | 6.424 USD |
USD 0.01 common | Purchase | 21 | 6.424762 USD |
USD 0.01 common | Purchase | 17 | 6.425295 USD |
USD 0.01 common | Purchase | 15 | 6.425334 USD |
USD 0.01 common | Purchase | 14 | 6.427143 USD |
USD 0.01 common | Purchase | 29 | 6.427242 USD |
USD 0.01 common | Purchase | 21 | 6.42762 USD |
USD 0.01 common | Purchase | 31 | 6.429678 USD |
USD 0.01 common | Purchase | 35 | 6.429715 USD |
USD 0.01 common | Purchase | 127 | 6.429764 USD |
USD 0.01 common | Purchase | 218 | 6.429817 USD |
USD 0.01 common | Purchase | 44 | 6.43 USD |
USD 0.01 common | Purchase | 16 | 6.430625 USD |
USD 0.01 common | Purchase | 16 | 6.43125 USD |
USD 0.01 common | Purchase | 18 | 6.433334 USD |
USD 0.01 common | Purchase | 16 | 6.435 USD |
USD 0.01 common | Purchase | 19 | 6.436843 USD |
USD 0.01 common | Purchase | 48 | 6.439167 USD |
USD 0.01 common | Purchase | 76 | 6.44 USD |
USD 0.01 common | Purchase | 19 | 6.443158 USD |
USD 0.01 common | Purchase | 30 | 6.45 USD |
USD 0.01 common | Purchase | 19 | 6.452106 USD |
USD 0.01 common | Purchase | 12 | 6.46 USD |
USD 0.01 common | Purchase | 60 | 6.47 USD |
USD 0.01 common | Purchase | 30 | 6.48 USD |
USD 0.01 common | Purchase | 28 | 6.483572 USD |
USD 0.01 common | Purchase | 23 | 6.485653 USD |
USD 0.01 common | Purchase | 17 | 6.489412 USD |
USD 0.01 common | Purchase | 30 | 6.5 USD |
USD 0.01 common | Purchase | 2 | 6.45 USD |
USD 0.01 common | Purchase | 3 | 6.46 USD |
USD 0.01 common | Purchase | 3 | 6.44 USD |
USD 0.01 common | Purchase | 163 | 6.23 USD |
USD 0.01 common | Purchase | 173 | 6.334162 USD |
USD 0.01 common | Purchase | 132 | 6.235 USD |
USD 0.01 common | Purchase | 49 | 6.395 USD |
USD 0.01 common | Purchase | 173 | 6.425 USD |
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
USD 0.01 common | Sale | 5 | 6.31 USD |
USD 0.01 common | Sale | 17 | 6.310589 USD |
USD 0.01 common | Sale | 16 | 6.31125 USD |
USD 0.01 common | Sale | 15 | 6.314 USD |
USD 0.01 common | Sale | 84 | 6.315 USD |
USD 0.01 common | Sale | 23 | 6.315218 USD |
USD 0.01 common | Sale | 15 | 6.328 USD |
USD 0.01 common | Sale | 16 | 6.335625 USD |
USD 0.01 common | Sale | 14 | 6.339286 USD |
USD 0.01 common | Sale | 63 | 6.34 USD |
USD 0.01 common | Sale | 20 | 6.3455 USD |
USD 0.01 common | Sale | 15 | 6.347334 USD |
USD 0.01 common | Sale | 17 | 6.36353 USD |
USD 0.01 common | Sale | 15 | 6.364 USD |
USD 0.01 common | Sale | 18 | 6.368889 USD |
USD 0.01 common | Sale | 19 | 6.368948 USD |
USD 0.01 common | Sale | 17 | 6.370589 USD |
USD 0.01 common | Sale | 16 | 6.37125 USD |
USD 0.01 common | Sale | 16 | 6.38125 USD |
USD 0.01 common | Sale | 14 | 6.386429 USD |
USD 0.01 common | Sale | 63 | 6.39 USD |
USD 0.01 common | Sale | 15 | 6.394667 USD |
USD 0.01 common | Sale | 16 | 6.39875 USD |
USD 0.01 common | Sale | 21 | 6.399048 USD |
USD 0.01 common | Sale | 15 | 6.399334 USD |
USD 0.01 common | Sale | 17 | 6.399412 USD |
USD 0.01 common | Sale | 128 | 6.4 USD |
USD 0.01 common | Sale | 18 | 6.400556 USD |
USD 0.01 common | Sale | 21 | 6.40381 USD |
USD 0.01 common | Sale | 15 | 6.404 USD |
USD 0.01 common | Sale | 19 | 6.404211 USD |
USD 0.01 common | Sale | 27 | 6.405556 USD |
USD 0.01 common | Sale | 24 | 6.406667 USD |
USD 0.01 common | Sale | 281 | 6.41 USD |
USD 0.01 common | Sale | 16 | 6.410625 USD |
USD 0.01 common | Sale | 19 | 6.413158 USD |
USD 0.01 common | Sale | 16 | 6.41375 USD |
USD 0.01 common | Sale | 390 | 6.42 USD |
USD 0.01 common | Sale | 38 | 6.420527 USD |
USD 0.01 common | Sale | 16 | 6.420625 USD |
USD 0.01 common | Sale | 20 | 6.421 USD |
USD 0.01 common | Sale | 14 | 6.421429 USD |
USD 0.01 common | Sale | 20 | 6.422 USD |
USD 0.01 common | Sale | 14 | 6.422858 USD |
USD 0.01 common | Sale | 17 | 6.422942 USD |
USD 0.01 common | Sale | 14 | 6.423572 USD |
USD 0.01 common | Sale | 16 | 6.42375 USD |
USD 0.01 common | Sale | 18 | 6.423889 USD |
USD 0.01 common | Sale | 15 | 6.424 USD |
USD 0.01 common | Sale | 21 | 6.424762 USD |
USD 0.01 common | Sale | 17 | 6.425295 USD |
USD 0.01 common | Sale | 15 | 6.425334 USD |
USD 0.01 common | Sale | 14 | 6.427143 USD |
USD 0.01 common | Sale | 29 | 6.427242 USD |
USD 0.01 common | Sale | 21 | 6.42762 USD |
USD 0.01 common | Sale | 31 | 6.429678 USD |
USD 0.01 common | Sale | 35 | 6.429715 USD |
USD 0.01 common | Sale | 127 | 6.429764 USD |
USD 0.01 common | Sale | 218 | 6.429817 USD |
USD 0.01 common | Sale | 175 | 6.43 USD |
USD 0.01 common | Sale | 16 | 6.430625 USD |
USD 0.01 common | Sale | 16 | 6.43125 USD |
USD 0.01 common | Sale | 18 | 6.433334 USD |
USD 0.01 common | Sale | 16 | 6.435 USD |
USD 0.01 common | Sale | 19 | 6.436843 USD |
USD 0.01 common | Sale | 48 | 6.439167 USD |
USD 0.01 common | Sale | 537 | 6.44 USD |
USD 0.01 common | Sale | 19 | 6.443158 USD |
USD 0.01 common | Sale | 24 | 6.45 USD |
USD 0.01 common | Sale | 19 | 6.452106 USD |
USD 0.01 common | Sale | 11 | 6.46 USD |
USD 0.01 common | Sale | 93 | 6.48 USD |
USD 0.01 common | Sale | 28 | 6.483572 USD |
USD 0.01 common | Sale | 23 | 6.485653 USD |
USD 0.01 common | Sale | 17 | 6.489412 USD |
USD 0.01 common | Sale | 2 | 6.5 USD |
USD 0.01 common | Sale | 2,935 | 6.23 USD |
USD 0.01 common | Sale | 1 | 6.415 USD |
(b) | Cash-settled derivative transactions |
Class of relevant security | Product descriptione.g. CFD | Nature of dealinge.g. opening/closing a long/short position, increasing/reducing along/short position | Number of reference securities | Price per unit |
USD 0.01 common | Swaps - Equity Swaps | Increasing a Short Position | 158 | 6.334462 USD |
USD 0.01 common | Swaps - Equity Swaps | Increasing a Short Position | 15 | 6.334462 USD |
(c) | Stock-settled derivative transactions (including options) |
(i) | Writing, selling, purchasing or varying |
Class ofrelevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number ofsecurities to which option relates | Exercise priceper unit | Typee.g. American, European etc. | Expiry date | Option money paid/ received per unit |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(ii) | Exercise |
Class of relevant security | Product descriptione.g. call option | Exercising/exercisedagainst | Number of securities | Exercise Price per unit |
N/A | N/A | N/A | N/A | N/A |
(d) | Other dealings (including subscribing for new securities) |
Class of relevant security | Nature of dealinge.g. subscription, conversion | Details | Price per unit (if applicable) |
N/A | N/A | N/A | N/A |
4. | OTHER INFORMATION |
(a) | Indemnity and other dealing arrangements |
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any partyto the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no suchagreements, arrangements or understandings, state "none" |
None |
(b) | Agreements, arrangements or understandings relating to options or derivatives |
Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or(ii) the voting rights or future acquisition or disposal of any relevant securities to whichany derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
None |
(c) | Attachments |
Is a Supplemental Form 8 (Open Positions) attached? | No |
Date of disclosure: | 14/11/2025 |
Contact name: | Kamil Dziedzic |
Telephone number: | +353 86 168 4821 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory InformationService.The Panel's Market Surveillance Unit is available for consultation in relation to the Code'sdisclosure requirements on +44 (0)20 7638 0129.The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.